MEETING SCHEDULE
| Date | Agendas | Meeting Minutes | Documents |
| May 16, 2013 | Agenda | ||
| April 18, 2013 | Agenda | Agenda Item #D4 Agenda Item #E1 Agenda Item #E2 COC Member Terms COC Bond Tranches Report |
|
| March 14, 2013 | Agenda | Minutes | Agenda Item #D2 Agenda Item #D4 Agenda Item #E1 Agenda Item #E2 |
| February 21, 2013 | Agenda | Minutes | Agenda Item #E1 Agenda Item #E2 |
| January 17, 2013 | Meeting Canceled | Meeting Canceled | Meeting Canceled |
| 2012 | |||
| October 25, 2012 | Agenda | Minutes | |
| August 23, 2012 | Agenda | Minutes | |
| June 21, 2012 | Agenda | Minutes | Agenda Item #E4 – San Rafael Presenation Agenda Item #E4 – San Rafael Seismic Findings Agenda Item #E4 – San Rafael QA |
| June 7, 2012 | Agenda | Minutes | |
| May 17, 2012 | Meeting Canceled | Meeting Canceled | Meeting Canceled |
| March 15, 2012 | Agenda | Minutes | |
| Please note as of January 19th 2012 meetings are now held every other month | |||
| January 19, 2012 | Agenda | Minutes | |
|
2011 |
|||
| December 15, 2011 | Agenda | ||
| November 17, 2011 | No Meeting | No Meeting | No Meeting |
| October 20, 2011 | Agenda | Minutes | |
| September 15, 2011 | No Meeting | No Meeting | No Meeting |
| June 16, 2011 | Agenda | Minutes | |
| May 26, 2011 | Agenda | Meeting Canceled | Meeting Canceled |
| April 28, 2011 | Agenda | Minutes | |
| April 21, 2011 | No Meeting | No Meeting | No Meeting |
| March 17, 2011 | Agenda | Informal Meeting due to lack of quorum | |
| February 17, 2011 | No Meeting | No Meeting | No Meeting |
| January 20, 2011 | Agenda | Minutes | None Distributed |
|
2010 |
|||
| December 16, 2010 | Agenda | Minutes | None Distributed |
| November 18, 2010 | No Meeting | No Meeting | No Meeting |
| October 21, 2010 | Agenda | Minutes | None Distributed |
| September 16, 2010 | Agenda | Minutes | Facility Master Plan Allocations Financial Status Summary Facilities Update |
| August 19, 2010 | Agenda | Minutes | |
| June 17, 2010 | Agenda | Rescheduled | TT Consolidated Expenditure Report Cumulative Bid List Administrative Costs Facilities Update |
| May 20, 2010 | Agenda | Minutes | TT Consolitated Expenditure Report Cumulative Bid List Consolidated Expenditure Report |
| April 15, 2010 | Agenda | Minutes | |
| February 18, 2010 | Agenda | Minutes | Cost of Facilities Organization Project Management Terminology Project Update Projects Out to Bid |
| January 20, 2010 | Agenda | Minutes | TT Consolidated Expenditure Report FMP Quartely Update Administrative Costs |
|
2009 |
|||
| November 18, 2009 | Agenda | Minutes | |



